Categories

Contact Us

+
  • 1-5.jpg
  • 1-6.jpg
  • 1-7.jpg
  • 1-15.jpg
  • 1-24(1735035438468).jpg
  • 1-29(1735035438993).jpg

Customized Standard Light Heavy Duty PVC Steel Wire Hose

Products Category

Tag list

  • 产品描述
  • PVC Steel Wire Reinforced Hose
    A PVC steel wire reinforced hose is a type of hose that combines the durability and flexibility of PVC (polyvinyl chloride)material with the added strength of steel wire reinforcement. it is commonly used for applications that require high-pressure water delivery, suction, or discharge.PVC steel wire reinforced hose is widely used for suction and discharge of water, oil, and powder in the factory, agriculture, engineering, and sanitation lines. In shipyards, industries, buildings, agricultural, and industrial machinery.

    Alias
    Thunder Hose, PVC Spring Hoses, PVC steel suction hoses, steel Spiral Reinforced Pvc Suction Hoses, water suction hoses with steel wire, PVC Suction and discharge hoses, and steel-reinforced PVC hoses.

    -Tube Very Flexible And Smooth, Transparent Plasticized PVC.  

    -Reinforcement  Shock Resistant Galvanized Steel SpiralWire.  

    -Cover Crushing, Abrasion, And Weather Resistant, Smooth Outside.  -Temp.Range -5ºC to  60 ºC(23°F to 140°F)  

    -Application 
    For Suction And Delivery Of Water, MineralWater, Fruit juices, Liquids, etc.In shipyards, Industries, Buildings, Agricultural, And Industrial Machineries

    L.D O.D Vacuum W.P B.P- L Weight
    inch mm mm psi har psi bar psi har m/roll kg/roll
    1/4" 6 11 -15 -1 160 11 479 33 100 10.00 0.028
    5/16" 8 14 -15 -1 160 11 479 33 100 15.50 0.039
    3/8" 9 14 -15 -1 145 10 435 30 100 13.50 0.027
    10 15 -15 -1 145 10 435 30 100 14.70 0.041
    9 15 -15 -1 160 11 479 33 100 17.00 0.029
    10 16 -15 -1 160 11 479 33 100 18.40 0.045
    1/2" 12 17 -15 -1 131 9 435 30 100 17.10 0.044
    12 18 -15 -1 145 10 435 30 100 21.20 0.049
    5/8" 15 22 -15 -1 145 10 435 30 100 30.50 0.074
    15 21 -15 -1 131 9 435 30 100 25.40 0.074
    16 20 -15 -1 116 8 290 20 100 17.00 0.061
    16 23 -15 -1 131 9 435 30 100 32.10 0.063
    3/4" 19 26 -15 -1 145 10 435 30 50 18.55 0.052
    19 25.5 -15 -1 116 8 290 20 50 17.05 0.050
    20 26 -15 -1 116 8 290 20 50 16.25 0.050
    20 24.5 -15 -1 116 8 290 20 50 11.80 0.050
    7/8" 22 30 -15 -1 116 8 290 20 50 24.50 0.065
    22 27 -15 -1 116 8 290 20 50 14.40 0.058
    1" 25 33 -15 -1 145 10 363 25 50 27.30 0.085
    25 29 -15 -1 102 7 290 20 50 12.70 0.065
    25 30 -15 -1 102 7 290 20 50 16.20 0.069
    25 32 -15 -1 102 7 290 20 50 23.50 0.078
    1-1/4" 32 41 -15 -1 102 7 290 20 40 30.96 0.106
    32 36 -15 -1 73 5 276 19 50 16.00 0.124
    32 38.6 -15 -1 73 5 276 19 50 27.45 0.133
    32 41 -15 -1 87 6 290 20 50 38.70 0.152
    32 41.6 -15 -1 87 6 290 20 50 44.10 0.130
    1-1/2" 38 48 -15 -1 87 6 261 18 40 40.52 0.154
    38 42.8 -15 -1 73 5 232 16 50 22.85 0.154
    38 44 -15 -1 73 5 232 16 50 28.95 0.161
    38 44.6 -15 -1 73 5 232 16 50 32.10 0.169
    38 45.5 -15 -1 87 6 261 18 50 36.85 0.173
    38 46.4 -15 -1 87 6 261 18 50 41.75 0.184
    1-3/4 45 56 -15 -1 87 6 247 17 40 52.32 0.190
    45 50 -15 -1 73 5 232 16 50 27.95 0.198
    45 52 -15 -1 73 5 232 16 50 40.00 0.211
    45 53 -15 -1 73 5 232 16 50 46.15 0.229
    1-7/8' 48 59 -15 -1 73 5 232 16 40 59.12 0.208
    48 54.6 -15 -1 73 5 218 15 50 42.55 0.234
    48 56.4 -15 -1 73 5 218 15 50 55.05 0.262
    48 58 -15 -1 73 5 218 15 50 66.55 0.267
    2" 50 62 -15 -1 73 5 232 16 40 67.52 0.276
    50 55.6 -15 -1 73 5 145 10 50 37.15 0.258
    50 57.2 -15 -1 73 5 203 14 50 48.45 0.268
    50 58.2 -15 -1 73 5 203 14 50 55.70 0.273
    50 60 -15 -1 73 5 218 15 50 69.10 0.289
    2-5/46" 58 70 -15 -1 73 5 218 15 40 72.36 0.350
    2-1/2" 63 80 -15 -1 73 5 203 14 30 94.47 0.330
    64 72.3 -15 -1 58 4 145 10 40 58.60 0.351
    64 75 -15 -1 58 4 145 10 40 79.20 0.370
    64 76 -15 -1 58 4 145 10 40 87.04 0.370
    64 77 -15 -1 58 4 145 10 40 94.96 0.389
    3" 75 91 -15 -1 73 5 189 13 30 103.20 0.436
    75 84 -15 -1 58 4 145 10 40 74.16 0.504
    75 85 -15 -1 58 4 145 10 40 82.88 0.504
    75 87 -15 -1 58 4 145 10 40 100.72 0.681
    75 89 -15 -1 58 4 145 10 40 118.96 0.715
    3-1/2" 90 108 -15 -1 58 4 174 12 20 95.12 0.640
    4 100 118 -15 -1 44 3 145 10 20 104.74 0.505
    102 112 -15 -1 44 3 145 10 30 175.68 0.667
    102 114 -15 -1 44 3 145 10 30 103.77 0.676
    102 115 -15 -1 44 3 145 10 30 112.95 0.706
    102 118 -15 -1 44 3 145 10 30 140.91 0.716
    4-3/8" 110 123 -15 -1 44 3 145 10 20 80.84 0.810
    4-5/8" 117 133 -15 -1 44 3 145 10 20 109.90 1.024
    5" 127 143 -15 -1 44 3 145 10 20 118.70 1.243
    5-1/2" 140 156 -15 -1 44 3 145 10 10 65.06 0.627
    6" 152 170 -15 -1 44 3 145 10 10 81.90 0.765
    6-5/16" 160 176 -15 -1 44 3 145 10 10 75.96 0.922
    7" 180 196 -15 -1 44 3 145 10 10 85.01 1.156
    8" 200 224 -15 -1 44 3 145 10 10 143.79 1.426

    -Preferred Material. 
    Made of high-quality materials, durable

    -The Surface is Smooth
    Pvc package, good toughness

    -Exquisite Craftsmanship 
    Aging resistance, suitable for different scenarios

    -Copper Plated Steel Wire Inside

     

    Qingdao Active-Power Industries Company Limited is one of the largest trading companies in China dealing with all kinds of rubber products, PVC products, and metal parts.

    we own a good management system to guarantee high quality, prompt delivery, and reliable service to our customers from America, South America, Europe, and the world.

    we have more than 15 years of experience in manufacturing and exporting our products. we have a very good team to process each order professionally, to avoid potential problems with our customers. our engineers are efficient and professional in handling all of this. we also supply special products according to the client enquire.

    we can provide the perfect service to our clients whatever mass of orders or a of orders or a spot of orders. we can consolidate a different kind of goods in one container and ship it to you.

     

    FAQ

    Q1. What are your terms of packing?
    A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.

    Q2. What are your terms of payment?
    A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.

    Q3. What are your terms of delivery?
    A: EXW, FOB, CFR, CIF, DDU.

    Q4. How about your delivery time?
    A: Generally, it will take 10 to 20 days after receiving your advance payment. The specific delivery time depends 


    Q5. Can you produce according to the samples?
    A: Yes, we can produce your samples or technical drawings. We can build the molds and fixtures.

    Q6. What is your sample policy?
    A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.

    Q7. Do you test all your goods before delivery?
    A: Yes, we have 100% test before delivery

    Q8: How do you make our business long-term and good relationship?
    A1. We keep good quality and competitive prices to ensure our customers benefit ;
    A2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
     

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!